BROCHURES
LIFT ARM PINS (ADJUSTABLE & FORGED)

SPECIFICATION
Agriparts Part No. | Reference No. | Cat. | Description | Pin Dia | Usable Length | Overall Length | Thread Length | Thread Dia | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
PALAP101 | P7220 | 0 | Adjustable | 5/8” | Adjustable | 3-7/8” | 2” | 5/8” NF | 0.4 |
PALAP102 | P7228 | 0 | Forged, Universal | 5/8” | 1-7/16” | 3-7/8” | 1-1/8” | 5/8” NF | 0.4 |
PALAP103 | P7221 | 0 to 1 | Adjustable | 7/8” | 1-3/4” | 4-1/2” | 1-1/8” | 5/8” NF | 0.6 |
PALAP104 | P7224 | 1 to 0 | Adjustable | 5/8” | 2” | 5” | 2” | 7/8” NF | 0.6 |
PALAP105 | P722 | 1 | Adjustable | 7/8” | Adjustable | 5” | 2-1/4” | 7/8” NF | 1.1 |
PALAP106 | P728 | 1 | Forged | 7/8” | 1-3/4” | 5-1/2” | 2-5/8” | 7/8” NF | 1.1 |
PALAP107 | P7219 | 1 | Adjustable, extra long | 7/8” | Adjustable | 6-1/4” | 1-5/8” | 7/8” NF | 1.3 |
PALAP108 | P7245 | 1 | Forged, extra long | 7/8” | 2-1/4” | 6-1/2” | 3-1/2” | 7/8” NF | 1.3 |
PALAP109 | P7244 | 1 | Forged | 7/8” | 2-3/4” | 5-1/8” | 2-1/4” | 5/8” NF | 0.9 |
PALAP110 | P7247 | 1 | Forged | 7/8” | 2” | 5” | 1-3/8” | 5/8” NF | 0.9 |
PALAP111 | P7248 | 1 | Forged | 7/8” | 1-3/4” | 4-1/2” | 1-1/2” | 5/8” NF | 0.8 |
PALAP112 | P7246 | 1 to 2 | Forged | 1-1/8” | 2-1/4” | 6-5/16” | 5/8” | 7/8” NF | 1.5 |
PALAP113 | P724 | 1 to 2 | Adjustable | 1-1/8” | Adjustable | 5-1/4” | 2-1/4” | 7/8” NF | 1.4 |
PALAP114 | P7240 | 1 to 2 | Forged | 1-1/8” | 1-13/16” | 5-1/4” | 2-7/16” | 7/8” NF | 1.5 |
PALAP115 | P7249 | 1 to 2 | Forged | 1 -1/8” & 7/8” | 2-1/16” Both | 8” | 1-5/8” | 1” NF | 1.9 |
PALAP116 | P721 | 2 | Adjustable | 1-1/8” | Adjustable | 6-1/8” | 1-1/4” | 1-1/8” NF | 2.3 |
PALAP117 | P729 | 2 | Adjustable, extra long | 1-1/8” | Adjustable | 7-1/2” | 3-3/8” | 1-1/8” NF | 2.6 |
PALAP118 | P7212 | 2 | Forged | 1-1/8” | 1-3/4” | 6-1/8” | 4-1/2” | 1-1/8” NF | 2.3 |
PALAP119 | P726 | 2 to 1 | Forged | 7/8” | 1-3/4” | 5-3/4” | 2-3/8” | 1-1/8” NF | 1.8 |
PALAP120 | P7211 | 2 to 3 | Adjustable | 1-7/16” | Adjustable | 6-1/2” | 2-3/8” | 1-1/8” NF | 2.9 |
PALAP121 | P7243 | 2 to 3 | Forged | 1-7/16” | 1-7/8” | 5-3/4” | 3-3/8” | 1-1/8” NF | 3.0 |
PALAP122 | P7229 | 3 | Forged | 1-7/16” | 2” | 5-7/8” | 1-1/2” | 1-3/8” NF | 3.5 |
Forged and adjustable category 0 through 3 draw pins for a variety of applications.
All pins are yellow zinc dichromate plated.